Products
- Telecom Parts[1]
- Other Telecommunications Products[7]
- Cooling System[10]
- Air Conditioning System[1]
- Industrial Chiller[8]
- Air Conditioners[10]
- Other Solar Energy Related Products[9]
- Mobile Phones[3]
- Industrial Air Conditioners[1]
- Other Air Cleaning Equipment[1]
- Cooling Tower[6]
- Water Dispensers[7]
- Elevators[7]
- Pumps[2]
- Heat Pump Water Heaters[10]
- Solar Water Heaters[3]
- Other Power Tools[3]
- Solar Energy Systems[1]
- Garden Ornaments[1]
- Hotel Amenities[3]
- Heat Exchanger[1]
- Freezers[7]
- Solar Cells[7]
- Inverters & Converters[4]
- Solar Controllers[1]
- Other Refrigerators & Freezers[1]
- Electricity Generation[7]
- Ice Machine[7]
Contact Us
- Contact Person : Ms. Zhang Lynn
- Company Name : Shanghai Yuao Refrigerant Equipment Co., Ltd.
- Tel : 86-21-50323161,13816145342
- Fax : 86-21-50326625
- Address : Shanghai,Shanghai,Room 5274, Building 1, 2458 Dongda Road, Datuan Town, Nanhui Area
- Country/Region : China
- Zip : 201206
solar panel,small solar cell,solar module
Product Detailed
Related Categories:Solar Cells
solar panel,small solar cell,solar module,monocrystalline silicon solar panel
12v
solar panel,small solar cell,solar energy module
SPECIFICATION OF Monocrystalline SOLAR PANEL | |||||||||
OUTPUT | DIMENSION | WEIGHT | WORKING Vol | WORKING Cur. | OPEN Vol. | SHORT Cur . | SLA Battery | LOADING | |
(Peak.w) | (mm) | (kgs/pc) | Vop(v) | Iop(A) | Voc(v) | Isc(A) | (V) | 20GP (pcs) | 40GP(pcs) |
2 | 155*149 | 0.4 | 16.4 | 0.12 | 20.2 | 0.14 | 12 | ||
3 | 255*162*17 withborders 210*163 without borders | 0.5 | 8.5 | 0.36 | 10.5 | 0.4 | 6 | ||
5 | 254*294*23 | 0.8 | 16.8 | 0.3 | 21 | 0.38 | 12 | ||
6 | 16.8 | 0.36 | 21.4 | 0.4 | 12 | ||||
8 | 397*290*23 | 1.4 | 16.8 | 0.48 | 21.4 | 0.54 | 12 | ||
10 | 396*289*23 | 1.4 | 17 | 0.59 | 21.5 | 0.66 | 12 | 2888 | 6222 |
12 | 17.2 | 0.7 | 21.6 | 0.8 | 12 | ||||
15 | 465*295*23 | 2.2 | 17.2 | 0.88 | 21.6 | 1.06 | 12 | 2166 | 4666 |
18 | 645*295*23 | 2.4 | 17.2 | 1.05 | 21.6 | 1.17 | 12 | 1792 | 3862 |
20 | 17.2 | 1.17 | 21.6 | 1.3 | 12 | ||||
24 | 570*414*23 | 2.5 | 17.4 | 1.38 | 21.8 | 1.59 | 12 | 1528 | 3862 |
30 | 565*545*23 | 5.2 | 17.2 | 1.75 | 21.6 | 1.96 | 12 | 1238 | 2666 |
35 | 17.2 | 2.1 | 21.6 | 2.34 | 12 | ||||
40 | 597*540*23 | 17.6 | 2.28 | 21.8 | 2.67 | 12 | 1106 | 2382 | |
50 | 835*540*28 | 5.5 | 17.6 | 2.85 | 21.6 | 2.98 | 12 | 2088 | 2520 |
60 | 890*540*30 | 6 | 17.2 | 3.49 | 21.6 | 3.9 | 12 | ||
65 | 1210*540*30 | 8.2 | 17.2 | 3.78 | 21.6 | 4.35 | 12 | 484 | 1104 |
70 | 17.2 | 4.16 | 21.6 | 4.7 | 12 | ||||
75 | 17.2 | 4.36 | 21.6 | 4.87 | 12 | ||||
80 | 17.6 | 4.55 | 21.8 | 5.23 | 12 | ||||
85 | 17.6 | 4.83 | 21.8 | 5.18 | 24 | ||||
100 | 963*805*35 | 10 | 33.5 | 2.99 | 41.5 | 3.75 | 24 | 384 | 768 |
110 | 1250*808*35 | 11.8 | 33.5 | 3.29 | 41.5 | 3.78 | 24 | ||
120 | 33.5 | 3.35 | 41.5 | 4.26 | 24 | ||||
130 | 33.8 | 3.85 | 41.5 | 4.43 | 24 | ||||
140 | 1343*805*35 | 11.8 | 24 | ||||||
150 | 1580*808*35 | 14.5 | 34.4 | 4.37 | 43 | 4.86 | 24 | 288 | 672 |
160 | 34.4 | 4.66 | 43 | 5 | 24 | ||||
165 | 35.87 | 4.6 | 43 | 5.9 | 24 | ||||
170 | 36.1 | 4.71 | 43.3 | 5 | 24 | ||||
175 | 36.45 | 4.81 | 43.7 | 5.1 | 24 | ||||
180 | 36.73 | 4.91 | 44.3 | 5.2 | 24 | ||||
200 | 1702*945*45 | 19 | 44.8 | 4.47 | 50.3 | 5.2 | 24 | 226 | 488 |
220 | 45 | 4.88 | 52 | 5.52 | 24 | ||||
Remark:125*125mm cell | |||||||||
STC:AM1.5,Irradiance 1000w/m2,Module temperature 250C |
solar panel,small solar cell,solar module