Products
- Telecom Parts[1]
- Other Telecommunications Products[7]
- Cooling System[10]
- Air Conditioning System[1]
- Industrial Chiller[8]
- Air Conditioners[10]
- Other Solar Energy Related Products[9]
- Mobile Phones[3]
- Industrial Air Conditioners[1]
- Other Air Cleaning Equipment[1]
- Cooling Tower[6]
- Water Dispensers[7]
- Elevators[7]
- Pumps[2]
- Heat Pump Water Heaters[10]
- Solar Water Heaters[3]
- Other Power Tools[3]
- Solar Energy Systems[1]
- Garden Ornaments[1]
- Hotel Amenities[3]
- Heat Exchanger[1]
- Freezers[7]
- Solar Cells[7]
- Inverters & Converters[4]
- Solar Controllers[1]
- Other Refrigerators & Freezers[1]
- Electricity Generation[7]
- Ice Machine[7]
Contact Us
- Contact Person : Ms. Zhang Lynn
- Company Name : Shanghai Yuao Refrigerant Equipment Co., Ltd.
- Tel : 86-21-50323161,13816145342
- Fax : 86-21-50326625
- Address : Shanghai,Shanghai,Room 5274, Building 1, 2458 Dongda Road, Datuan Town, Nanhui Area
- Country/Region : China
- Zip : 201206
solar diesel engine water pump
Product Detailed
Related Categories:Pumps
solar diesel engine water pump
1.12/24/36/48/110 DC motor water pump
2.20-70 M lift
3.solar wind electric power
solar diesel engine water pump
1.12/24/36/48/110 DC motor water pump2.20-70 M lift3.solar wind electric power
solar water control ,solar system control,solar product control widly use in different work condtioning
Products Namepv water pump | ||||||||
Type | SHP0.76/30-24/180 | SHP1.38/45-36/320 | ||||||
Operation Voltage | 24V DC | 36V DC | ||||||
Power of Solar cell | 180W | 320W | ||||||
Max.flow rate | 0.76M3/H | 1.38 M3/H | ||||||
Max.head | 30M | 45M | ||||||
Q=M3/H | 0.76-0.68-0.57-0.4 | 1.38-1.16-1.00-0.55 | ||||||
LIFTH=M | 1-10-20-30 | 1-20-30-45 | ||||||
water Outlet Caliber | 20mm | 20mm | ||||||
Pumps diameter | 76mm | 76mm | ||||||
Pumps length | 370mm | 370mm | ||||||
N. W | 7.00Kg | 7.00Kg | ||||||
Protection level | IP68 | IP68 | ||||||
Carton size | 600×200×160mm | 600×200×160mm | ||||||
20GP LOADING | 1100sets | 1100sets | ||||||
Sample unit price | US$466 | US$502 | ||||||
MOQ 10 sets unit price | US$405 | US$436 | ||||||
MOQ 50 sets unit price | US$393 | US$423 | ||||||
MOQ100 sets unit price | US$385 | US$415 | ||||||
Type | SHP2.74/100-110/1440 | SHP4.56/80-110/1440 | ||||||
Operation Voltage | 110V DC | 110V DC | ||||||
Power of Solar cell | 1440W | 1440W | ||||||
Max.flow rate | 2.74 M3/H | 4.56 M3/H | ||||||
Max.head | 100M | 80M | ||||||
water flowQ=M3/H | 2.74-2.12-1.72-0.67 | 4.56-3.32-2.42-0.87 | ||||||
LIFTH=M | 1-50-70-100 | 1-40-60-80 | ||||||
water Outlet Caliber | 25mm | 30mm | ||||||
Pumps diameter | 94mm | 94mm | ||||||
Pumps length | 760mm | 760mm | ||||||
N. W | 11.5Kg | 11.5Kg | ||||||
Protection level | IP68 | IP68 | ||||||
Carton size | 890×250×210mm | 890×250×210mm | ||||||
20GP LOADING | 460sets | 460sets | ||||||
Sample unit price | US$845 | US$845 | ||||||
MOQ 10 sets unit price | US$734 | US$734 | ||||||
MOQ 50 sets unit price | US$713 | US$713 | ||||||
MOQ100 sets unit price | US$698 | US$698 | ||||||
Type | SHP6.11/50-110/1440 | SHP7.37/35-110/1440 | ||||||
Operation Voltage | 110V DC | 110V DC | ||||||
Power of Solar celL | 1440W | 1440W | ||||||
Max.flow rate | 6.11 M3/H | 7.37 M3/H | ||||||
Max.head | 50M | 35M | ||||||
water flowQ=M3/H | 6.11-4.91-3.60-1.98 | 7.37-6.62-4.23-2.72 | ||||||
LIFTH=M | 1-20-40-50 | 1-10-28-35 | ||||||
water Outlet Caliber | 40mm | 40mm | ||||||
Pumps diameter | 94mm | 94mm | ||||||
Pumps length | 760mm | 760mm | ||||||
Weight | 11.5Kg | 11.5Kg | ||||||
Protection level | IP68 | IP68 | ||||||
Carton size | 890×250×210mm | 890×250×210mm | ||||||
20GP LOADING | 460sets | 460sets | ||||||
Sample unit price | $845 | $845 | ||||||
MOQ 10 sets unit price | $735 | $735 | ||||||
MOQ 50 sets unit price | $713 | $713 | ||||||
MOQ100 sets unit price | $698 | $698 | ||||||
Pumps length | 600mm | 600mm | ||||||
Protection level | IP68 | IP68 | ||||||
N.W | 9.7Kg | 9.7Kg | ||||||
Carton size | 890×250×210mm | 890×250×210mm | ||||||
20GP LOADING | 520sets | 520sets | ||||||
Sample unit price | US$573 | US$591 | ||||||
MOQ 10 sets unit price | US$498 | US$514 | ||||||
MOQ 50 sets unit price | US$483 | US$498 | ||||||
MOQ100 sets unit price | US$473 | US$408 | ||||||
Pumps length | 600mm | |||||||
Protection level | IP68 | |||||||
N.W | 9.7Kg | |||||||
Carton size | 890×250×210mm | |||||||
20GP LOADING | 520sets | |||||||
Sample unit price | US$609 | |||||||
MOQ 10 sets unit price | US$530 | |||||||
MOQ 50 sets unit price | US$514 | |||||||
MOQ100 sets unit price | US$503 |
solar diesel engine water pump
Other products