- Telecom Parts[1]
- Other Telecommunications Products[7]
- Cooling System[10]
- Air Conditioning System[1]
- Industrial Chiller[8]
- Air Conditioners[10]
- Other Solar Energy Related Products[9]
- Mobile Phones[3]
- Industrial Air Conditioners[1]
- Other Air Cleaning Equipment[1]
- Cooling Tower[6]
- Water Dispensers[7]
- Elevators[7]
- Pumps[2]
- Heat Pump Water Heaters[10]
- Solar Water Heaters[3]
- Other Power Tools[3]
- Solar Energy Systems[1]
- Garden Ornaments[1]
- Hotel Amenities[3]
- Heat Exchanger[1]
- Freezers[7]
- Solar Cells[7]
- Inverters & Converters[4]
- Solar Controllers[1]
- Other Refrigerators & Freezers[1]
- Electricity Generation[7]
- Ice Machine[7]
- Contact Person : Ms. Zhang Lynn
- Company Name : Shanghai Yuao Refrigerant Equipment Co., Ltd.
- Tel : 86-21-50323161,13816145342
- Fax : 86-21-50326625
- Address : Shanghai,Shanghai,Room 5274, Building 1, 2458 Dongda Road, Datuan Town, Nanhui Area
- Country/Region : China
- Zip : 201206
chiller square hvac duct
chiller square hvac duct
1. Cooling capacity:40~300Tons
2. Superior Performance: international advanced semi-closed screw compressor; several refrigerant circuits insure no stop when one circuit needs maintenance; low noise; efficient heat transfer;
3. Easy Installation: compact structure, take up limited space; refrigerant has been filled in the chiller so as to save time and expenses;
4. Low Cost for Operation and Maintenance;
5. Comprehensive Security Protection: high and low pressure protection, electric motor protection, safety valve protection, all the above protections ensure the unit safe and stable in operation.
6. Intelligent controller, english touch screen.
7. Energy control: 25%-50%-75%-100% four step levels energy adjustment .
air cooled chiller low temperature chiller ,industrial water chiller, water chiller , water cooling unit ,sml series chiller , cooler
MYAFD series Cryogenic refrigerating machine (evaporating temperature-10) | |||||||||||
Model NO | MYA -3FD | MYA -4FD | MYA -5FD | MYA -8FD | MYA -10FD | MYA -12FD | MYA -15FD | MYA -20FD | MYA -25FD | MYA -30FD | |
Cooling capacity | Kcal/h | 4798 | 5272 | 7611 | 11438 | 15265 | 17329 | 19186 | 30530 | 34658 | 38373 |
kW | 5.58 | 6.13 | 8.85 | 13.3 | 17.75 | 20.15 | 22.31 | 35.5 | 40.3 | 44.62 | |
Btu/h | 19039 | 20915 | 30196 | 45379 | 60563 | 68751 | 76121 | 121126 | 137503 | 152243 | |
Power supply | 380V/3PHASE/50HZ | ||||||||||
Compressor type | KW | 2.25 | 2.58 | 3.69 | 5.6 | 7.2 | 8.08 | 9.06 | 14.4 | 16.16 | 18.12 |
Flow control | Capillary | Expansion valve | |||||||||
Refrigerant | R22/R407 | ||||||||||
Condenser | coil+axial fan | ||||||||||
Evaporator type | water tank type/shell tube type | ||||||||||
Water tank capacity | L | 50 | 70 | 70 | 90 | 120 | 200 | 270 | 350 | 350 | 420 |
Water volume | M3/h | 0.95 | 1.05 | 1.51 | 2.27 | 3 | 3.45 | 3.82 | 6 | 6.9 | 7.6 |
Pipe diameter | DN | 25 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 65 |
Pump | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | |
Dimension | L(mm) | 930 | 1140 | 1140 | 1310 | 1650 | 1650 | 1800 | 2000 | 2000 | 2200 |
W(mm) | 520 | 560 | 560 | 720 | 750 | 750 | 990 | 1130 | 1130 | 1130 | |
H(mm) | 970 | 1040 | 1040 | 1270 | 1340 | 1340 | 1690 | 1720 | 1925 | 2025 | |
Weight | kg | 120 | 150 | 150 | 250 | 320 | 350 | 680 | 720 | 1000 | 1200 |
1.The above cooling capacity is based on the ambient temp 35, | |||||||||||
the inlet water temp 12,the outlet water temp7. |
chiller square hvac duct